| Availability: | |
|---|---|
| Quantity: | |
Features:
1. Easy to adjust scale with Streamline Body.
2. Improve measurement error for optimized mould structure and precision scale.
3. Delay operation time.
Technical Parameters:
| Parameters/Model | WXG-4 | WXG-4L | ||||
| Picture | ![]() | ![]() | ||||
| Measurement modes | Optical rotation | |||||
| Light source | Sodium Lamp + interference filter | LED + interference filter | ||||
| Measurement range | ±180° | |||||
| Wavelength | 589.44nm | NA | ||||
| Division Value | 1° | |||||
| Dial Venire Value in Reading | 0.05° | |||||
| Magnifying Factor of the Magnifying Glass | 4times | |||||
| Test Tube | 100mm/200mm (regular) | |||||
| Dimensions/Weight | 600x220x400mm/7.6Kg | |||||
Standard Accessories:
1 tset tube:100&200mm.
2 LED light or Sodinum light.
Optional Accessories:
The reading of quartz tube includes ±1°, ±5°, ±7°, ±34°, ±68°, for customers to choose.
Features:
1. Easy to adjust scale with Streamline Body.
2. Improve measurement error for optimized mould structure and precision scale.
3. Delay operation time.
Technical Parameters:
| Parameters/Model | WXG-4 | WXG-4L | ||||
| Picture | ![]() | ![]() | ||||
| Measurement modes | Optical rotation | |||||
| Light source | Sodium Lamp + interference filter | LED + interference filter | ||||
| Measurement range | ±180° | |||||
| Wavelength | 589.44nm | NA | ||||
| Division Value | 1° | |||||
| Dial Venire Value in Reading | 0.05° | |||||
| Magnifying Factor of the Magnifying Glass | 4times | |||||
| Test Tube | 100mm/200mm (regular) | |||||
| Dimensions/Weight | 600x220x400mm/7.6Kg | |||||
Standard Accessories:
1 tset tube:100&200mm.
2 LED light or Sodinum light.
Optional Accessories:
The reading of quartz tube includes ±1°, ±5°, ±7°, ±34°, ±68°, for customers to choose.